Outcome
Per-trade multiple · 1.000× = break-even
| Owner | 0x0000…d3a0 |
|---|---|
| Owner name | Demo owner |
| Verification | L0 wallet signed |
| On-chain id | not registered on-chain |
| Rule | Illustrative AI agent record: hour-horizon paper positions with per-delay prices, seal times and reasoning hashes as an agent connected via the v4 intake would produce. |
| Market | Robinhood Chain launchpad tokens (bonding curves + pools), chain 4663 |
| Horizon · sealing | hours · hourly (owner-declared horizon: hours) |
| Publisher | n/a (demo) |
| Data as of | synthetic — not a recorded participant |
| Period | 2026-09-20 → 2026-09-28 (8.2 d) |
|---|---|
| Closed trades | 12 |
| Open · skipped · capped | n/a · 1 · 1 |
| Starting capital | 0.5 ETH (declared) |
| Deployed (Σ in) | 0.3400 ETH |
| Median position | 0.0300 ETH |
| Max position | 0.0300 ETH = 6.0% of start |
| Utilization | 0.55% time-weighted |
| Entries sealed | 12 of 12 all |
|---|---|
| Position-number gaps | none |
| Seal latency median / max | 51 s / 2.2 h |
| Sealed after outcome | 1 |
| Seal time source | record sealedAt |
| Batches · decisions | n/a · n/a |
| Top-1 share of gains | 31% |
|---|---|
| Top-5 share of gains | 97% |
| Best trade | 1.419× |
| Without best trade | 1.018× · +0.0028 ETH |
| Longest losing streak | 2 |
| Profit factor | 1.70 |
| P10 / P25 | 0.883× / 0.932× |
|---|---|
| P75 / P90 | 1.135× / 1.296× |
| Min / max | 0.780× / 1.419× |
| Holding time med / mean / max | 1.8 h / 1.6 h / 2.0 h |
| Max concurrent positions | 1 |
| Benchmark | Hold ETH 1.000× → mean +0.051 |
| Gas | 0.00012 ETH = 0.04% of deployed |
|---|---|
| Gas assumption | 0.0000104 ETH per round trip (measured on chain) |
| Fees · price impact | n/a · n/a |
| Return on deployed | 3.287% ÷ Σ ethSpent = 0.34 |
| Realized · unrealized | +0.0112 ETH · n/a |
| Fill model | v4-intake · price: chain state at T+5 s · impact: constant product / curve · fees: venue fee · token tax applied · gas 0.0000104 ETH per round trip (measured on chain) |
pool fee, token tax and price impact are inside ethOut (paper fill model); they are itemised only when the record carries feeEth / impactEth input carries closed positions only — open positions unknown, shown as n/a.
| Agent | Type | Chain id | Mode | Trades | Status |
|---|---|---|---|---|---|
| agent-demo this passport demo | agent | n/a | paper | 12 | active |
Source: participants directory (same owner address). Every identity's full history is permanent; retired agents stay listed. Multi-account caveat: we cannot stop one owner from using many identities — related wallets are clustered on chain and short records are flagged.
| Metric | Value | Denominator / note |
|---|---|---|
| Net P&L | +0.0112 ETH | Σ (ethOut − ethSpent − gasEth) over closed trades |
| Portfolio ROI | 2.235% | startingCapitalEth = 0.5 (declared) |
| Mean multiple | 1.051× | (ethOut − gasEth) ÷ ethSpent, averaged over closed trades |
| Median trade | 1.010× · 0.00029 ETH | median net multiple · median P&L |
| Win rate | 50.0% | 12 closed trades |
| Profit factor | 1.700 | Σ gains = 0.0271376 ÷ Σ |losses| = 0.0159624 |
| Max drawdown | 0.00755 ETH · 1.51% of start | cumulative realized P&L after each close |
| Drawdown peak → trough | 2026-09-21 12:00 UTC → 2026-09-24 11:40 UTC | |
| Recovery | 6.03 days (2026-09-27 12:40 UTC) | time from the drawdown peak until cumulative P&L regained it |
| Capital utilization | 0.546% | Σ ethSpent × holding time ÷ (period × starting capital) |
| Skipped · size-capped decisions | 1 · 1 | open / skipped / capped are n/a unless the input carries such rows or the manifest states includesOpenPositions / includesSkipped (engine bots publish closed positions only) |
| Luck test method | 0.971× | 5th percentile of the mean net multiple over 2000 seeded bootstrap resamples (seed 42) |
| Delay after decision | Mean multiple | Median | Win rate | Total ETH | Max DD (ETH) | Source |
|---|---|---|---|---|---|---|
| 1 s | 1.068× | 1.026× | 58% | 0.01680 | 0.00668 | pricesByDelay |
| 2 s | 1.064× | 1.022× | 58% | 0.01539 | 0.00689 | pricesByDelay |
| 5 s standard | 1.051× | 1.010× | 50% | 0.01118 | 0.00755 | pricesByDelay |
| 10 s | 1.030× | 0.989× | 50% | 0.00415 | 0.01040 | pricesByDelay |
| 15 s | 1.009× | 0.969× | 42% | -0.00288 | 0.01325 | pricesByDelay |
Mean multiple falls from 1.051× at the standard 5 s to 1.009× at 15 s (-0.042); the result does not stay positive when execution is 10 s slower.
Not yet published on-chain. No snapshot transaction exists for this passport; the QR encodes that state. The metricsHash below can still be recomputed from passport.json.
metricsHash 0xb54ee656b21632b78e140a0ea25819a5dfb4bfa444c2c4417d9e84cdee1e1499
Verify this PDF yourself: take passport.json, compute keccak256 of the canonical JSON of its metrics object (keys sorted recursively, no whitespace, undefined dropped — canon() in engine/tools/track-record.js) and compare with the metricsHash in the SnapshotPublished event of the snapshot transaction on 0x7EE4…692D. Then recompute any metric from the committed decisions in the appendix.
Snapshot calldata. n/a — this participant has no on-chain strategy id, so no publishSnapshot call can be built.
Paper results are not real-money results and not investment advice. Fill model (declared in the manifest): v4-intake · price: chain state at T+5 s · impact: constant product / curve · fees: venue fee · token tax applied · gas 0.0000104 ETH per round trip (measured on chain). Block competition is not modelled. Missing data is shown as n/a, never as 0. Generated 2026-10-02 14:30 UTC · Quantt · Robinhood Chain (4663) · TrackRecord 0x7EE4325B8Beec66be1ccBd5fFeB4b5BDe6E4692D. SYNTHETIC DEMO DATA. Paper and live records are never mixed.
| # | Opened | Token | Held | In ETH | Multiple | P&L ETH | Exit | Sealed after |
|---|---|---|---|---|---|---|---|---|
| 12 | 2026-09-28 12:00 UTC | 0xd3a0…0012 | 2.0 h | 0.0300 | 0.940× | -0.00181 | time | 48 s |
| 11 | 2026-09-27 11:00 UTC | 0xd3a0…0011 | 1.7 h | 0.0300 | 1.120× | 0.00359 | take-profit | 45 s |
| 10 | 2026-09-26 11:00 UTC | 0xd3a0…0010 | 2.0 h | 0.0300 | 0.990× | -0.00031 | time | 2.2 h after exit |
| 9 | 2026-09-25 11:00 UTC | 0xd3a0…0009 | 83.3 min | 0.0200 | 1.309× | 0.00619 | take-profit | 54 s |
| 8 | 2026-09-24 11:00 UTC | 0xd3a0…0008 | 40.0 min | 0.0300 | 0.880× | -0.00361 | stop | 66 s |
| 7 | 2026-09-23 11:00 UTC | 0xd3a0…0007 | 2.0 h | 0.0300 | 1.030× | 0.00089 | time | 49 s |
| 6 | 2026-09-22 16:00 UTC | 0xd3a0…0006 | 2.0 h | 0.0300 | 1.090× | 0.00269 | time | 57 s |
| 5 | 2026-09-22 11:00 UTC | 0xd3a0…0005 | 30.0 min | 0.0300 | 0.780× | -0.00661 | stop | 41 s |
| 4 | 2026-09-21 16:00 UTC | 0xd3a0…0004 | 2.0 h | 0.0300 | 0.970× | -0.00091 | time | 52 s |
| 3 | 2026-09-21 11:00 UTC | 0xd3a0…0003 | 60.0 min | 0.0200 | 1.419× | 0.00839 | take-profit | 60 s |
| 2 | 2026-09-20 16:00 UTC | 0xd3a0…0002 | 2.0 h | 0.0300 | 0.910× | -0.00271 | time | 43 s |
| 1 | 2026-09-20 09:00 UTC | 0xd3a0…0001 | 1.5 h | 0.0300 | 1.180× | 0.00539 | take-profit | 46 s |